| Hours per day | # days | Total Class Hours |
Total | |
| Classes-First Week and During Year | ||||
| Acting | 3 | 4 | 12 | |
| Movement | 2 | 60 | 120 | |
| Shakespeare | 4 | 5 | 20 | |
| Career Counseling | 1 | 2 | 2 | |
| 154 |
||||
| First Series 7 Weeks | ||||
| 6+ Weeks Rehearse (32 days) | 4 | 32 | 128 | |
| 2 days Dress/Tech | 8 | 2 | 16 | |
| 3 days Evening Performances | 4 | 3 | 12 | |
| 156 |
||||
| Second Series 7 Weeks | ||||
| 6+ Weeks Rehearse (32 days) | 4 | 32 | 128 | |
| 2 days Dress/Tech | 8 | 2 | 16 | |
| 3 days Evening Performances | 4 | 3 | 12 | |
| 156 |
||||
| Third Series 5 Weeks | ||||
| 4+ Weeks Rehearse (22 days) | 4 | 22 | 88 | |
| 2 days Dress/Tech | 8 | 2 | 16 | |
| 3 days Evening Performances | 4 | 3 | 12 | |
| 116 |
||||
| Fourth Series 7 Weeks | ||||
| 6+ Weeks Rehearse (32 days) | 4 | 32 | 128 | |
| 2 days Dress/Tech | 8 | 2 | 16 | |
| 3 days Evening Performances | 4 | 3 | 12 | |
| 156 |
||||
| Showcase 3 Weeks | ||||
| 3 Weeks Rehearse | 4 | 15 | 60 | |
| 1 day Dress/Tech | 5 | 1 | 5 | |
| 1 day Evening Performances | 2 | 1 | 2 | |
| 67 |
||||
| Total 30 Weeks | 805 | 805 | ||
| Total Credits for Program | 30 |
