| Hours Per Week | Clock Hours | Total | |
| First 4 Weeks | |||
| Acting VI | 6 | 24 | |
| Movement IV | 4 | 16 | |
| Voice & Speech IV | 3 | 12 | |
| Television Workshops | 4 | 16 | |
| Singing | 2 | 8 | |
| Career Counseling | 2 | 8 | |
| Alexander Technique | 4 | 16 | 100 |
| First Series 6 Weeks | |||
| 6 Wks Reh/Day Perf | 25 | 150 | |
| Dress/Techs | 18 | 18 | |
| Eve. Performances | 4 | 4 | 172 |
| Second Series 6 Weeks | |||
| 6 Wks Reh/Day Perf | 25 | 150 | |
| Dress/Techs | 18 | 18 | |
| Eve. Performances | 4 | 4 | 172 |
| Third Series 6 Weeks | |||
| 6 Wks Reh/Day Perf | 25 | 150 | |
| Dress/Techs | 18 | 18 | |
| Eve. Performances | 4 | 4 | 172 |
| Fourth Series 6 Weeks | |||
| 6 Wks Reh/Day Perf | 25 | 150 | |
| Dress/Techs | 18 | 18 | |
| Eve. Performances | 4 | 4 | 172 |
| Final Scenes 2 Weeks | |||
| 2 Weeks Rehearsals | 25 | 50 | |
| Tech/Dress Redearsal | 7 | 7 | |
| Performance (for industry) | 1 | 1 | 58 |
| Total 30 Weeks | 846 | ||
| Total Credits For Program | 30 |
